15/04/2019 15:00
© CBS / Nikki van Toorn
According to the CBS Business Cycle Tracer, the economic situation in April is again slightly less favourable compared to the previous month. Statistics Netherlands (CBS) reports that eleven of the thirteen indicators in the Tracer as published mid-April are performing above the level of their long-term trend.
"}),a?"map"==e.options.chart.type&&n?cbs.renderer.footNote=e.renderer.text(l,t,i,!0).css({fontSize:"7.5px",fontFamily:v}).add():cbs.renderer.footNote=e.renderer.text(l,t,i+40,!0).css({width:e.chartWidth-t-cbs.renderer.itemMargin,fontSize:b,fontFamily:v}).add():cbs.renderer.footNote=e.renderer.text(l,t,i,!0).css({width:e.chartWidth-t-cbs.renderer.itemMargin}).add()}return o}; cbs.renderer['renderSource'] = function l(e,t,i){var o=e.options.settings.forPrint,n="map"==e.options.chart.mapType,a=e.options.sources.prefix+" "+e.options.sources.text;o?"map"==e.options.chart.type&&n?cbs.renderer.source=e.renderer.text(a,t,i).css({fontSize:"7.5px",fontFamily:v}).add():cbs.renderer.source=e.renderer.text(a,t,i+20).css({fontSize:b,fontFamily:v}).add():cbs.renderer.source=e.renderer.text(a,t,i).add()}; cbs.renderer['positionLegend'] = function d(e,t,i){var o=e.legend&&e.legend.group;return o&&e.legend.group.translate(t,i),o}; cbs.renderer['calculateMarginBottom'] = function h(e){if(e){var t=cbs.renderer.itemMargin,i=t,o=e.options.chart.type,n=e.options.chart.geoType,a=e.options.settings.forPrint;cbs.renderer.footNote&&(i+=Math.ceil(cbs.renderer.footNote.getBBox().height)+t),cbs.renderer.source&&(i+=Math.ceil(cbs.renderer.source.getBBox().height)+t);var r=e.legend&&e.legend.group;if(r&&(i+=Math.ceil(e.legend.group.getBBox().height)+t,"map"===o&&("district"===n||"neighborhood"===n?i+="mapbubble"===e.options.chart.mapType?10:18:i-=82),a&&(i+=2*t)),"map"!==o)if("bar"===o){if(i+=e.yAxis[0].labelGroup.getBBox().height+(e.options.yAxis[0].tickLength||0)+t,cbs.renderer.yAxisTitle){var l=cbs.renderer.yAxisTitle?Math.ceil(cbs.renderer.yAxisTitle.getBBox().height)+t:0;i+=l}}else cbs.renderer.xAxisBg&&(i+=cbs.renderer.xAxisBg.getBBox().height+t);("map"===o||e.options.chart.polar)&&(i+=cbs.renderer.logoHeight+t,a&&(i+=3*t)),i=Math.ceil(i);var s=i-(e.options.chart.marginBottom||0);(s1)&&e.update({chart:{marginBottom:i}})}};})();

The CBS Business Cycle Tracer is a tool used to monitor the situation and the developments in the Dutch economy. It uses thirteen key macro-economic indicators. Together, these provide a coherent macro-economic picture which is based on CBS figures published over the past month or quarter. It does not represent the situation at the level of individual households, businesses or regions.
Show datatableBusiness Cycle Tracer indicator (unweighted average of the indicators in the CBS Business Cycle Tracer) (distance to the long-term trend (=0))Hide datatableBusiness Cycle Tracer indicator (unweighted average of the indicators in the CBS Business Cycle Tracer) (distance to the long-term trend (=0))
Year | Month | cycle |
---|---|---|
2011 | January | 0.13 |
February | 0.22 | |
March | 0.28 | |
April | 0.31 | |
May | 0.36 | |
June | 0.37 | |
July | 0.36 | |
August | 0.33 | |
September | 0.26 | |
October | 0.17 | |
November | 0.08 | |
December | 0.00 | |
2012 | January | -0.05 |
February | -0.10 | |
March | -0.13 | |
April | -0.17 | |
May | -0.24 | |
June | -0.30 | |
July | -0.37 | |
August | -0.47 | |
September | -0.55 | |
October | -0.62 | |
November | -0.73 | |
December | -0.83 | |
2013 | January | -0.91 |
February | -1.03 | |
March | -1.11 | |
April | -1.18 | |
May | -1.25 | |
June | -1.28 | |
July | -1.28 | |
August | -1.28 | |
September | -1.23 | |
October | -1.16 | |
November | -1.09 | |
December | -1.01 | |
2014 | January | -0.95 |
February | -0.89 | |
March | -0.86 | |
April | -0.85 | |
May | -0.82 | |
June | -0.81 | |
July | -0.79 | |
August | -0.77 | |
September | -0.77 | |
October | -0.76 | |
November | -0.73 | |
December | -0.70 | |
2015 | January | -0.67 |
February | -0.61 | |
March | -0.55 | |
April | -0.49 | |
May | -0.43 | |
June | -0.37 | |
July | -0.32 | |
August | -0.28 | |
September | -0.25 | |
October | -0.25 | |
November | -0.23 | |
December | -0.22 | |
2016 | January | -0.23 |
February | -0.21 | |
March | -0.20 | |
April | -0.18 | |
May | -0.14 | |
June | -0.10 | |
July | -0.07 | |
August | -0.01 | |
September | 0.03 | |
October | 0.07 | |
November | 0.13 | |
December | 0.18 | |
2017 | January | 0.23 |
February | 0.29 | |
March | 0.34 | |
April | 0.38 | |
May | 0.43 | |
June | 0.47 | |
July | 0.49 | |
August | 0.56 | |
September | 0.60 | |
October | 0.64 | |
November | 0.72 | |
December | 0.76 | |
2018 | January | 0.80 |
February | 0.85 | |
March | 0.88 | |
April | 0.89 | |
May | 0.92 | |
June | 0.92 | |
July | 0.91 | |
August | 0.92 | |
September | 0.92 | |
October | 0.89 | |
November | 0.88 | |
December | 0.85 | |
19 | January | 0.81 |
February | 0.78 | |
March | 0.76 | |
April | 0.74 |
Consumers less confident, producer confidence hardly changes
The mood among Dutch consumers deteriorated again in March compared to the previous month, while producer confidence hardly changed. The producer confidence indicator remains above the long-term average, but de consumer confidence indicator is below the long-term average.
Show datatableConsumer and producer confidence (seasonally adjusted) (average of the component questions)Hide datatableConsumer and producer confidence (seasonally adjusted) (average of the component questions)
Year | Month | Consumer confidence | Producer confidence |
---|---|---|---|
2013 | January | -37 | -5.6 |
February | -41 | -3.7 | |
March | -41 | -5.1 | |
April | -37 | -5.6 | |
May | -32 | -4.1 | |
June | -33 | -3.8 | |
July | -35 | -3.1 | |
August | -32 | -1.4 | |
September | -31 | -2.4 | |
October | -26 | -0.3 | |
November | -16 | -0.3 | |
December | -11 | 0.1 | |
2014 | January | -6 | 0.7 |
February | -2 | -0.1 | |
March | 1 | 1.1 | |
April | 4 | 0.3 | |
May | 6 | 0.7 | |
June | 6 | 0.7 | |
July | 6 | 1.2 | |
August | 2 | 0 | |
September | -2 | -0.2 | |
October | 1 | 2 | |
November | -2 | 2.4 | |
December | -4 | 3.4 | |
2015 | January | -2 | 2.8 |
February | -1 | 2 | |
March | 7 | 1.4 | |
April | 10 | 3.3 | |
May | 11 | 4.1 | |
June | 14 | 4.6 | |
July | 13 | 3.7 | |
August | 13 | 3.5 | |
September | 11 | 3.8 | |
October | 12 | 2.4 | |
November | 14 | 4 | |
December | 13 | 3 | |
2016 | January | 11 | 3.2 |
February | 7 | 3.1 | |
March | 2 | 3.9 | |
April | 6 | 4.7 | |
May | 7 | 4.4 | |
June | 11 | 5.4 | |
July | 9 | 5.1 | |
August | 9 | 1.2 | |
September | 12 | 3.4 | |
October | 17 | 4.3 | |
November | 21 | 3.4 | |
December | 21 | 4.7 | |
2017 | January | 21 | 6 |
February | 22 | 7 | |
March | 24 | 7.8 | |
April | 26 | 8.3 | |
May | 23 | 6.1 | |
June | 23 | 7.2 | |
July | 25 | 6.6 | |
August | 26 | 5.4 | |
September | 23 | 8.5 | |
October | 23 | 8.2 | |
November | 22 | 9.1 | |
December | 25 | 8.9 | |
2018 | January | 24 | 10.3 |
February | 23 | 10.9 | |
March | 24 | 9.5 | |
April | 25 | 8.2 | |
May | 23 | 9.8 | |
June | 23 | 7.7 | |
July | 23 | 6.3 | |
August | 21 | 5.9 | |
September | 19 | 5.7 | |
October | 15 | 5.9 | |
November | 13 | 7.2 | |
December | 9 | 7.5 | |
2019 | January | 1 | 5.8 |
February | -2 | 6.3 | |
March | -4 | 6.1 |
Someone is typing...