11/04/2019 15:00
© Hollandse Hoogte / Bert Beelen
In 2019, people suffering from hay fever have bought their pollen allergy medication relatively early in the year. The first peak in purchases of hay fever medication was already reached between February and early March, more than one month earlier than in previous years. Statistics Netherlands (CBS) reports this on the basis of new sales figures of hay fever medication, as reflected in the hay fever index.
"
}), n ? cbs.renderer.footNote = e.renderer.text(r, t, i + 40, !0).css({
width: e.chartWidth - t - cbs.renderer.itemMargin,
fontSize: b,
fontFamily: v
}).add() : cbs.renderer.footNote = e.renderer.text(r, t, i, !0).css({
width: e.chartWidth - t - cbs.renderer.itemMargin
}).add()
}
return o
};
cbs.renderer['renderSource'] = function l(e, t, i) {
var o = e.options.settings.forPrint,
n = e.options.sources.prefix + " " + e.options.sources.text;
o ? cbs.renderer.source = e.renderer.text(n, t, i + 20).css({
fontSize: b,
fontFamily: v
}).add() : cbs.renderer.source = e.renderer.text(n, t, i).add()
};
cbs.renderer['positionLegend'] = function d(e, t, i) {
var o = e.legend && e.legend.group;
return o && e.legend.group.translate(t, i), o
};
cbs.renderer['calculateMarginBottom'] = function h(e) {
if (e) {
var t = cbs.renderer.itemMargin,
i = t,
o = e.options.chart.type,
n = e.options.chart.geoType,
a = e.options.settings.forPrint;
cbs.renderer.footNote && (i += Math.ceil(cbs.renderer.footNote.getBBox().height) + t), cbs.renderer.source && (i +=
Math.ceil(cbs.renderer.source.getBBox().height) + t);
var r = e.legend && e.legend.group;
if (r && (i += Math.ceil(e.legend.group.getBBox().height) + t, "map" === o && ("district" === n || "neighborhood" ===
n ? i += "mapbubble" === e.options.chart.mapType ? 10 : 18 : i -= 82), a && (i += 2 * t)), "map" !== o)
if ("bar" === o) {
if (i += e.yAxis[0].labelGroup.getBBox().height + (e.options.yAxis[0].tickLength || 0) + t, cbs.renderer.yAxisTitle) {
var l = cbs.renderer.yAxisTitle ? Math.ceil(cbs.renderer.yAxisTitle.getBBox().height) + t : 0;
i += l
}
} else cbs.renderer.xAxisBg && (i += cbs.renderer.xAxisBg.getBBox().height + t);
("map" === o || e.options.chart.polar) && (i += cbs.renderer.logoHeight + t, a && (i += 3 * t)), i = Math.ceil(i);
var s = i - (e.options.chart.marginBottom || 0);
(s 1) && e.update({
chart: {
marginBottom: i
}
})
}
};
})();

CBS published the hay fever index for the first time in the spring of 2018. This index shows how the hay fever season progresses on the basis of pharmacy sales of hay fever medication. Last year, turnover of hay fever medication showed a higher peak than in previous years, partly because of the warm weather in April.
In the chart below, the turnover index shows the development of weekly sales of hay fever medication relative to the average weekly turnover in 2016. The same chart displays the changing count of allergenic pollen in the air. It also shows the pollen counts - measured by Elkerliek Hospital - of tree and plant varieties which trigger moderate, severe or very severe allergic reactions such as the hazelnut tree, alder, birch, Poaceae, Rumex, Plantago, Cedar of Lebanon, Artemisia and Ambrosia. Peaks in the sale of over-the-counter medication for the treatment of hay fever are found to coincide, more or less, with airborne pollen counts.
Show datatableTurnover in hay fever medication and pollen concentrations in the airHide datatableTurnover in hay fever medication and pollen concentrations in the air
Turnover index medication | Most allergenic pollen | ||
---|---|---|---|
Source: CBS, Elkerliek hospital | |||
2016 | 1 | 26.5 | 24 |
2 | 23.4 | 3 | |
3 | 22.4 | 13 | |
4 | 24.3 | 107 | |
5 | 27.5 | 1013 | |
6 | 32.9 | 269 | |
7 | 30.0 | 263 | |
8 | 35.2 | 179 | |
9 | 34.9 | 133 | |
10 | 65.9 | 276 | |
11 | 95.3 | 303 | |
12 | 73.4 | 199 | |
13 | 92.4 | 42 | |
14 | 134.7 | 1177 | |
15 | 228.4 | 3475 | |
16 | 179.9 | 363 | |
17 | 108.6 | 282 | |
18 | 326.3 | 711 | |
19 | 373.3 | 231 | |
20 | 182.9 | 204 | |
21 | 259.7 | 85 | |
22 | 510.4 | 506 | |
23 | 561.1 | 563 | |
24 | 159.9 | 39 | |
25 | 142.1 | 167 | |
26 | 113.0 | 0 | |
27 | 135.2 | 510 | |
28 | 119.1 | 195 | |
29 | 123.0 | 181 | |
30 | 88.4 | 16 | |
31 | 68.7 | 68 | |
32 | 62.1 | 98 | |
33 | 67.7 | 82 | |
34 | 65.1 | 105 | |
35 | 57.2 | 73 | |
36 | 54.5 | 102 | |
37 | 53.3 | 44 | |
38 | 51.8 | 48 | |
39 | 44.7 | 71 | |
40 | 41.7 | 9 | |
41 | 31.2 | 9 | |
42 | 32.1 | 3 | |
43 | 28.1 | 1 | |
44 | 25.4 | 0 | |
45 | 22.5 | 1 | |
46 | 21.4 | 1 | |
47 | 23.6 | 1 | |
48 | 22.4 | 0 | |
49 | 20.7 | 0 | |
50 | 22.5 | 0 | |
51 | 27.2 | 0 | |
52 | 26.6 | 6 | |
2017 | 1 | 24.9 | 6 |
2 | 22.5 | 21 | |
3 | 22.1 | 7 | |
4 | 24.9 | 10 | |
5 | 25.9 | 18 | |
6 | 23.0 | 3 | |
7 | 31.2 | 351 | |
8 | 40.4 | 880 | |
9 | 53.8 | 150 | |
10 | 65.3 | 47 | |
11 | 111.3 | 124 | |
12 | 110.7 | 9 | |
13 | 221.3 | 2623 | |
14 | 184.8 | 1017 | |
15 | 172.5 | 381 | |
16 | 120.8 | 143 | |
17 | 115.3 | 93 | |
18 | 126.7 | 64 | |
19 | 144.7 | 26 | |
20 | 171.5 | 171 | |
21 | 420.1 | ||
22 | 505.9 | 290 | |
23 | 272.9 | 307 | |
24 | 297.9 | 139 | |
25 | 238.0 | 235 | |
26 | 126.0 | 122 | |
27 | 129.6 | 156 | |
28 | 103.7 | 81 | |
29 | 109.3 | 25 | |
30 | 83.3 | 64 | |
31 | 73.9 | 50 | |
32 | 62.6 | 63 | |
33 | 56.9 | 65 | |
34 | 64.6 | 62 | |
35 | 56.0 | 26 | |
36 | 44.3 | 7 | |
37 | 36.0 | 25 | |
38 | 37.7 | 31 | |
39 | 33.9 | 17 | |
40 | 30.5 | 20 | |
41 | 30.5 | 6 | |
42 | 30.1 | 1 | |
43 | 30.6 | 1 | |
44 | 30.2 | 1 | |
45 | 27.4 | 0 | |
46 | 24.9 | 0 | |
47 | 25.7 | 0 | |
48 | 25.5 | 0 | |
49 | 21.9 | 3 | |
50 | 32.9 | 0 | |
51 | 42.9 | 2 | |
52 | 42.4 | 48 | |
2018 | 1 | 29.1 | 5 |
2 | 27.2 | 70 | |
3 | 25.9 | 23 | |
4 | 31.8 | 143 | |
5 | 34.4 | 60 | |
6 | 31.2 | 143 | |
7 | 33.1 | 262 | |
8 | 38.3 | 217 | |
9 | 33.5 | 84 | |
10 | 58.9 | 1054 | |
11 | 83.3 | 237 | |
12 | 66.7 | 42 | |
13 | 78.5 | 8 | |
14 | 126.1 | 330 | |
15 | 263.2 | 3709 | |
16 | 540.1 | 4398 | |
17 | 257.8 | 380 | |
18 | 231.0 | 45 | |
19 | 293.7 | 88 | |
20 | 204.9 | 120 | |
21 | 607.4 | 661 | |
22 | 452.5 | 742 | |
23 | 302.0 | 318 | |
24 | 203.2 | 312 | |
25 | 138.1 | 189 | |
26 | 168.9 | 281 | |
27 | 169.7 | 236 | |
28 | 110.2 | 124 | |
29 | 117.2 | 61 | |
30 | 92.5 | 145 | |
31 | 75.0 | 96 | |
32 | 57.6 | 100 | |
33 | 49.3 | 11 | |
34 | 46.1 | 14 | |
35 | 44.1 | 28 | |
36 | 37.4 | 61 | |
37 | 36.9 | 86 | |
38 | 37.4 | 62 | |
39 | 34.8 | 18 | |
40 | 30.6 | 4 | |
41 | 29.5 | 6 | |
42 | 35.4 | 3 | |
43 | 33.2 | 6 | |
44 | 31.4 | 2 | |
45 | 28.4 | 0 | |
46 | 25.9 | 0 | |
47 | 28.4 | 3 | |
48 | 27.1 | 0 | |
49 | 25.0 | 1 | |
50 | 26.6 | 0 | |
51 | 33.0 | 10 | |
52 | 41.5 | 49 | |
2019 | 1 | 38.3 | 49 |
2 | 30.1 | 3 | |
3 | 35.5 | 54 | |
4 | 31.8 | 12 | |
5 | 31.9 | 22 | |
6 | 32.5 | 157 | |
7 | 100.4 | 4915 | |
8 | 258.1 | 4242 | |
9 | 279.9 | 1366 | |
10 | 91.2 | 75 |
Someone is typing...